0f84c58a |
1 | (kicad_pcb (version 4) (host pcbnew 4.0.4+e1-6308~48~ubuntu16.04.1-stable) |
bc85b807 |
2 | |
3 | (general |
0f84c58a |
4 | (links 88) |
5 | (no_connects 1) |
bc85b807 |
6 | (area 122.424999 79.424999 152.575001 144.575001) |
7 | (thickness 1.6) |
0f84c58a |
8 | (drawings 16) |
9 | (tracks 426) |
bc85b807 |
10 | (zones 0) |
0f84c58a |
11 | (modules 30) |
12 | (nets 45) |
bc85b807 |
13 | ) |
14 | |
15 | (page A4) |
16 | (layers |
0f84c58a |
17 | (0 F.Cu signal hide) |
bc85b807 |
18 | (31 B.Cu signal) |
19 | (32 B.Adhes user) |
20 | (33 F.Adhes user hide) |
21 | (34 B.Paste user) |
22 | (35 F.Paste user hide) |
23 | (36 B.SilkS user hide) |
24 | (37 F.SilkS user hide) |
25 | (38 B.Mask user) |
26 | (39 F.Mask user hide) |
27 | (40 Dwgs.User user hide) |
28 | (41 Cmts.User user) |
29 | (42 Eco1.User user) |
30 | (43 Eco2.User user) |
31 | (44 Edge.Cuts user) |
32 | (45 Margin user) |
33 | (46 B.CrtYd user) |
34 | (47 F.CrtYd user hide) |
0f84c58a |
35 | (48 B.Fab user hide) |
bc85b807 |
36 | (49 F.Fab user hide) |
37 | ) |
38 | |
39 | (setup |
40 | (last_trace_width 0.25) |
41 | (trace_clearance 0.2) |
42 | (zone_clearance 0.5) |
43 | (zone_45_only no) |
44 | (trace_min 0.2) |
45 | (segment_width 0.2) |
46 | (edge_width 0.15) |
47 | (via_size 0.6) |
48 | (via_drill 0.4) |
49 | (via_min_size 0.4) |
50 | (via_min_drill 0.3) |
51 | (uvia_size 0.3) |
52 | (uvia_drill 0.1) |
53 | (uvias_allowed no) |
54 | (uvia_min_size 0.2) |
55 | (uvia_min_drill 0.1) |
56 | (pcb_text_width 0.3) |
57 | (pcb_text_size 1.5 1.5) |
58 | (mod_edge_width 0.15) |
59 | (mod_text_size 1 1) |
60 | (mod_text_width 0.15) |
61 | (pad_size 1.7272 1.7272) |
62 | (pad_drill 0) |
63 | (pad_to_mask_clearance 0.2) |
64 | (aux_axis_origin 0 0) |
65 | (visible_elements FFFFFF1F) |
66 | (pcbplotparams |
67 | (layerselection 0x00030_80000001) |
68 | (usegerberextensions false) |
69 | (excludeedgelayer true) |
70 | (linewidth 0.100000) |
71 | (plotframeref false) |
72 | (viasonmask false) |
73 | (mode 1) |
74 | (useauxorigin false) |
75 | (hpglpennumber 1) |
76 | (hpglpenspeed 20) |
77 | (hpglpendiameter 15) |
78 | (hpglpenoverlay 2) |
79 | (psnegative false) |
80 | (psa4output false) |
81 | (plotreference true) |
82 | (plotvalue true) |
83 | (plotinvisibletext false) |
84 | (padsonsilk false) |
85 | (subtractmaskfromsilk false) |
86 | (outputformat 1) |
87 | (mirror false) |
88 | (drillshape 1) |
89 | (scaleselection 1) |
90 | (outputdirectory "")) |
91 | ) |
92 | |
93 | (net 0 "") |
94 | (net 1 GND) |
95 | (net 2 +3V3) |
96 | (net 3 "Net-(P1-Pad2)") |
97 | (net 4 "Net-(P1-Pad4)") |
98 | (net 5 OLED_SCL) |
99 | (net 6 ESP_CHPD) |
100 | (net 7 UART_TX) |
101 | (net 8 UART_RX) |
102 | (net 9 SHUTDOWN) |
103 | (net 10 "Net-(P1-Pad12)") |
104 | (net 11 SD_D3) |
105 | (net 12 ESP_CLK) |
106 | (net 13 SD_CMD) |
107 | (net 14 SD_D0) |
108 | (net 15 "Net-(P1-Pad19)") |
109 | (net 16 "Net-(P1-Pad21)") |
110 | (net 17 SD_D1) |
111 | (net 18 "Net-(P1-Pad23)") |
112 | (net 19 "Net-(P1-Pad24)") |
113 | (net 20 "Net-(P1-Pad26)") |
114 | (net 21 "Net-(P1-Pad27)") |
115 | (net 22 "Net-(P1-Pad28)") |
116 | (net 23 COL_1) |
117 | (net 24 COL_2) |
118 | (net 25 ROW_1) |
119 | (net 26 COL_3) |
120 | (net 27 "Net-(P1-Pad35)") |
121 | (net 28 ROW_2) |
122 | (net 29 SD_D2) |
123 | (net 30 ROW_3) |
124 | (net 31 ROW_4) |
125 | (net 32 "Net-(C3-Pad1)") |
126 | (net 33 OLED_SDA) |
127 | (net 34 "Net-(C4-Pad1)") |
128 | (net 35 "Net-(C5-Pad1)") |
129 | (net 36 "Net-(C5-Pad2)") |
130 | (net 37 "Net-(C6-Pad1)") |
131 | (net 38 "Net-(C6-Pad2)") |
132 | (net 39 "Net-(CON1-Pad7)") |
133 | (net 40 "Net-(CON1-Pad15)") |
0f84c58a |
134 | (net 41 "Net-(C7-Pad1)") |
135 | (net 42 /OLED_CS) |
136 | (net 43 /OLED_RES) |
137 | (net 44 /OLED_DC) |
bc85b807 |
138 | |
139 | (net_class Default "This is the default net class." |
140 | (clearance 0.2) |
141 | (trace_width 0.25) |
142 | (via_dia 0.6) |
143 | (via_drill 0.4) |
144 | (uvia_dia 0.3) |
145 | (uvia_drill 0.1) |
146 | (add_net +3V3) |
0f84c58a |
147 | (add_net /OLED_CS) |
148 | (add_net /OLED_DC) |
149 | (add_net /OLED_RES) |
bc85b807 |
150 | (add_net COL_1) |
151 | (add_net COL_2) |
152 | (add_net COL_3) |
153 | (add_net ESP_CHPD) |
154 | (add_net ESP_CLK) |
155 | (add_net GND) |
156 | (add_net "Net-(C3-Pad1)") |
157 | (add_net "Net-(C4-Pad1)") |
158 | (add_net "Net-(C5-Pad1)") |
159 | (add_net "Net-(C5-Pad2)") |
160 | (add_net "Net-(C6-Pad1)") |
161 | (add_net "Net-(C6-Pad2)") |
0f84c58a |
162 | (add_net "Net-(C7-Pad1)") |
bc85b807 |
163 | (add_net "Net-(CON1-Pad15)") |
164 | (add_net "Net-(CON1-Pad7)") |
165 | (add_net "Net-(P1-Pad12)") |
166 | (add_net "Net-(P1-Pad19)") |
167 | (add_net "Net-(P1-Pad2)") |
168 | (add_net "Net-(P1-Pad21)") |
169 | (add_net "Net-(P1-Pad23)") |
170 | (add_net "Net-(P1-Pad24)") |
171 | (add_net "Net-(P1-Pad26)") |
172 | (add_net "Net-(P1-Pad27)") |
173 | (add_net "Net-(P1-Pad28)") |
174 | (add_net "Net-(P1-Pad35)") |
175 | (add_net "Net-(P1-Pad4)") |
176 | (add_net OLED_SCL) |
177 | (add_net OLED_SDA) |
178 | (add_net ROW_1) |
179 | (add_net ROW_2) |
180 | (add_net ROW_3) |
181 | (add_net ROW_4) |
182 | (add_net SD_CMD) |
183 | (add_net SD_D0) |
184 | (add_net SD_D1) |
185 | (add_net SD_D2) |
186 | (add_net SD_D3) |
187 | (add_net SHUTDOWN) |
188 | (add_net UART_RX) |
189 | (add_net UART_TX) |
190 | ) |
191 | |
192 | (net_class Power "" |
193 | (clearance 0.2) |
194 | (trace_width 0.45) |
195 | (via_dia 0.6) |
196 | (via_drill 0.4) |
197 | (uvia_dia 0.3) |
198 | (uvia_drill 0.1) |
199 | ) |
200 | |
201 | (module Buttons_Switches_SMD:SW_SPST_PTS645 (layer F.Cu) (tedit 56E05A10) (tstamp 576AA989) |
202 | (at 147.6 112.7) |
203 | (descr "C&K Components SPST SMD PTS645 Series 6mm Tact Switch") |
204 | (tags "SPST Button Switch") |
205 | (path /572BCC13) |
206 | (attr smd) |
207 | (fp_text reference SW3 (at 0 -4.05) (layer F.SilkS) |
208 | (effects (font (size 1 1) (thickness 0.15))) |
209 | ) |
210 | (fp_text value 3 (at 0 4.15) (layer F.Fab) |
211 | (effects (font (size 1 1) (thickness 0.15))) |
212 | ) |
213 | (fp_circle (center 0 0) (end 1.75 -0.05) (layer F.SilkS) (width 0.15)) |
214 | (fp_line (start 5.05 3.4) (end 5.05 -3.4) (layer F.CrtYd) (width 0.05)) |
215 | (fp_line (start -5.05 -3.4) (end -5.05 3.4) (layer F.CrtYd) (width 0.05)) |
216 | (fp_line (start -5.05 3.4) (end 5.05 3.4) (layer F.CrtYd) (width 0.05)) |
217 | (fp_line (start -5.05 -3.4) (end 5.05 -3.4) (layer F.CrtYd) (width 0.05)) |
218 | (fp_line (start 3.225 -3.225) (end 3.225 -3.2) (layer F.SilkS) (width 0.15)) |
219 | (fp_line (start 3.225 3.225) (end 3.225 3.2) (layer F.SilkS) (width 0.15)) |
220 | (fp_line (start -3.225 3.225) (end -3.225 3.2) (layer F.SilkS) (width 0.15)) |
221 | (fp_line (start -3.225 -3.2) (end -3.225 -3.225) (layer F.SilkS) (width 0.15)) |
222 | (fp_line (start 3.225 -1.3) (end 3.225 1.3) (layer F.SilkS) (width 0.15)) |
223 | (fp_line (start -3.225 -3.225) (end 3.225 -3.225) (layer F.SilkS) (width 0.15)) |
224 | (fp_line (start -3.225 -1.3) (end -3.225 1.3) (layer F.SilkS) (width 0.15)) |
225 | (fp_line (start -3.225 3.225) (end 3.225 3.225) (layer F.SilkS) (width 0.15)) |
226 | (pad 2 smd rect (at -3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask) |
227 | (net 25 ROW_1)) |
228 | (pad 1 smd rect (at -3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask) |
229 | (net 26 COL_3)) |
230 | (pad 1 smd rect (at 3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask) |
231 | (net 26 COL_3)) |
232 | (pad 2 smd rect (at 3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask) |
233 | (net 25 ROW_1)) |
234 | (model Buttons_Switches_SMD.3dshapes/SW_SPST_PTS645.wrl |
235 | (at (xyz 0 0 0)) |
236 | (scale (xyz 1 1 1)) |
237 | (rotate (xyz 0 0 0)) |
238 | ) |
239 | ) |
240 | |
241 | (module Connect:1pin (layer F.Cu) (tedit 576A5A2B) (tstamp 576A5535) |
242 | (at 126 83) |
243 | (descr "module 1 pin (ou trou mecanique de percage)") |
244 | (tags DEV) |
245 | (fp_text reference REF** (at 0 -3.048) (layer F.SilkS) hide |
246 | (effects (font (size 1 1) (thickness 0.15))) |
247 | ) |
248 | (fp_text value 1pin (at 0 2.794) (layer F.Fab) hide |
249 | (effects (font (size 1 1) (thickness 0.15))) |
250 | ) |
251 | (fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.15)) |
252 | (pad 1 thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask F.SilkS)) |
253 | ) |
254 | |
255 | (module Connect:1pin (layer F.Cu) (tedit 576A5A3A) (tstamp 576A559C) |
256 | (at 149 141) |
257 | (descr "module 1 pin (ou trou mecanique de percage)") |
258 | (tags DEV) |
259 | (fp_text reference REF** (at 0 -3.048) (layer F.SilkS) hide |
260 | (effects (font (size 1 1) (thickness 0.15))) |
261 | ) |
262 | (fp_text value 1pin (at 0 2.794) (layer F.Fab) hide |
263 | (effects (font (size 1 1) (thickness 0.15))) |
264 | ) |
265 | (fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.15)) |
266 | (pad 1 thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask F.SilkS)) |
267 | ) |
268 | |
269 | (module Connect:1pin (layer F.Cu) (tedit 576A5A40) (tstamp 576A5565) |
270 | (at 126 141) |
271 | (descr "module 1 pin (ou trou mecanique de percage)") |
272 | (tags DEV) |
273 | (fp_text reference REF** (at 0 -3.048) (layer F.SilkS) hide |
274 | (effects (font (size 1 1) (thickness 0.15))) |
275 | ) |
276 | (fp_text value 1pin (at 0 2.794) (layer F.Fab) hide |
277 | (effects (font (size 1 1) (thickness 0.15))) |
278 | ) |
279 | (fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.15)) |
280 | (pad 1 thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask F.SilkS)) |
281 | ) |
282 | |
283 | (module hardpass:Pin_Header_Mirrored-NoHoles_2x20 (layer B.Cu) (tedit 57B4C41D) (tstamp 5728B380) |
284 | (at 124.87 136.13) |
285 | (descr "Through hole pin header") |
286 | (tags "pin header") |
287 | (path /57211855) |
288 | (fp_text reference P1 (at 5.5 0.5) (layer B.SilkS) |
289 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
290 | ) |
291 | (fp_text value Pi_Zero (at 0 3.1) (layer B.Fab) |
292 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
293 | ) |
294 | (fp_line (start 4.15 1.75) (end 4.15 -50.05) (layer B.CrtYd) (width 0.05)) |
295 | (fp_line (start -1.9 1.75) (end -1.9 -50.05) (layer B.CrtYd) (width 0.05)) |
296 | (fp_line (start 4.15 1.75) (end -1.9 1.75) (layer B.CrtYd) (width 0.05)) |
297 | (fp_line (start 4.15 -50.05) (end -1.9 -50.05) (layer B.CrtYd) (width 0.05)) |
298 | (fp_line (start -1.41 -49.53) (end -1.41 1.27) (layer B.SilkS) (width 0.15)) |
299 | (fp_line (start 3.67 -1.27) (end 3.67 -49.53) (layer B.SilkS) (width 0.15)) |
300 | (fp_line (start -1.41 -49.53) (end 3.67 -49.53) (layer B.SilkS) (width 0.15)) |
301 | (fp_line (start -1.41 1.27) (end 1.13 1.27) (layer B.SilkS) (width 0.15)) |
302 | (fp_line (start 2.4 1.55) (end 3.95 1.55) (layer B.SilkS) (width 0.15)) |
303 | (fp_line (start 1.13 1.27) (end 1.13 -1.27) (layer B.SilkS) (width 0.15)) |
304 | (fp_line (start 1.13 -1.27) (end 3.67 -1.27) (layer B.SilkS) (width 0.15)) |
305 | (fp_line (start 3.95 1.55) (end 3.95 0) (layer B.SilkS) (width 0.15)) |
306 | (pad 1 smd rect (at 2.4 0 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
307 | (net 2 +3V3)) |
308 | (pad 2 smd oval (at -0.14 0 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
309 | (net 3 "Net-(P1-Pad2)")) |
310 | (pad 3 smd oval (at 2.4 -2.54 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
311 | (net 33 OLED_SDA)) |
312 | (pad 4 smd oval (at -0.14 -2.54 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
313 | (net 4 "Net-(P1-Pad4)")) |
314 | (pad 5 smd oval (at 2.4 -5.08 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
315 | (net 5 OLED_SCL)) |
316 | (pad 6 smd oval (at -0.14 -5.08 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
317 | (net 1 GND)) |
318 | (pad 7 smd oval (at 2.4 -7.62 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
319 | (net 6 ESP_CHPD)) |
320 | (pad 8 smd oval (at -0.14 -7.62 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
321 | (net 7 UART_TX)) |
322 | (pad 9 smd oval (at 2.4 -10.16 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
323 | (net 1 GND)) |
324 | (pad 10 smd oval (at -0.14 -10.16 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
325 | (net 8 UART_RX)) |
326 | (pad 11 smd oval (at 2.4 -12.7 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
327 | (net 9 SHUTDOWN)) |
328 | (pad 12 smd oval (at -0.14 -12.7 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
329 | (net 10 "Net-(P1-Pad12)")) |
330 | (pad 13 smd oval (at 2.4 -15.24 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
331 | (net 11 SD_D3)) |
332 | (pad 14 smd oval (at -0.14 -15.24 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
333 | (net 1 GND)) |
334 | (pad 15 smd oval (at 2.4 -17.78 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
335 | (net 12 ESP_CLK)) |
336 | (pad 16 smd oval (at -0.14 -17.78 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
337 | (net 13 SD_CMD)) |
338 | (pad 17 smd oval (at 2.4 -20.32 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
339 | (net 2 +3V3)) |
340 | (pad 18 smd oval (at -0.14 -20.32 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
341 | (net 14 SD_D0)) |
342 | (pad 19 smd oval (at 2.4 -22.86 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
343 | (net 15 "Net-(P1-Pad19)")) |
344 | (pad 20 smd oval (at -0.14 -22.86 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
345 | (net 1 GND)) |
346 | (pad 21 smd oval (at 2.4 -25.4 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
347 | (net 16 "Net-(P1-Pad21)")) |
348 | (pad 22 smd oval (at -0.14 -25.4 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
349 | (net 17 SD_D1)) |
350 | (pad 23 smd oval (at 2.4 -27.94 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
351 | (net 18 "Net-(P1-Pad23)")) |
352 | (pad 24 smd oval (at -0.14 -27.94 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
353 | (net 19 "Net-(P1-Pad24)")) |
354 | (pad 25 smd oval (at 2.4 -30.48 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
355 | (net 1 GND)) |
356 | (pad 26 smd oval (at -0.14 -30.48 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
357 | (net 20 "Net-(P1-Pad26)")) |
358 | (pad 27 smd oval (at 2.4 -33.02 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
359 | (net 21 "Net-(P1-Pad27)")) |
360 | (pad 28 smd oval (at -0.14 -33.02 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
361 | (net 22 "Net-(P1-Pad28)")) |
362 | (pad 29 smd oval (at 2.4 -35.56 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
363 | (net 23 COL_1)) |
364 | (pad 30 smd oval (at -0.14 -35.56 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
365 | (net 1 GND)) |
366 | (pad 31 smd oval (at 2.4 -38.1 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
367 | (net 24 COL_2)) |
368 | (pad 32 smd oval (at -0.14 -38.1 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
369 | (net 25 ROW_1)) |
370 | (pad 33 smd oval (at 2.4 -40.64 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
371 | (net 26 COL_3)) |
372 | (pad 34 smd oval (at -0.14 -40.64 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
373 | (net 1 GND)) |
374 | (pad 35 smd oval (at 2.4 -43.18 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
375 | (net 27 "Net-(P1-Pad35)")) |
376 | (pad 36 smd oval (at -0.14 -43.18 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
377 | (net 28 ROW_2)) |
378 | (pad 37 smd oval (at 2.4 -45.72 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
379 | (net 29 SD_D2)) |
380 | (pad 38 smd oval (at -0.14 -45.72 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
381 | (net 30 ROW_3)) |
382 | (pad 39 smd oval (at 2.4 -48.26 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
383 | (net 1 GND)) |
384 | (pad 40 smd oval (at -0.14 -48.26 180) (size 1.7272 1.7272) (layers B.Cu B.Paste B.Mask) |
385 | (net 31 ROW_4)) |
386 | ) |
387 | |
388 | (module Connect:1pin (layer F.Cu) (tedit 576A5A33) (tstamp 576A5479) |
389 | (at 149 83) |
390 | (descr "module 1 pin (ou trou mecanique de percage)") |
391 | (tags DEV) |
392 | (fp_text reference REF** (at 0 -3.048) (layer F.SilkS) hide |
393 | (effects (font (size 1 1) (thickness 0.15))) |
394 | ) |
395 | (fp_text value 1pin (at 0 2.794) (layer F.Fab) hide |
396 | (effects (font (size 1 1) (thickness 0.15))) |
397 | ) |
398 | (fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.15)) |
399 | (pad 1 thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask F.SilkS)) |
400 | ) |
401 | |
402 | (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 576AAF6A) (tstamp 576AA3D6) |
0f84c58a |
403 | (at 130.75 104 270) |
bc85b807 |
404 | (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)") |
405 | (tags "capacitor 1206") |
406 | (path /576ABC45) |
407 | (attr smd) |
0f84c58a |
408 | (fp_text reference C1 (at -0.1 0.1 360) (layer B.SilkS) |
bc85b807 |
409 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
410 | ) |
0f84c58a |
411 | (fp_text value 1µF (at 0 -2.3 270) (layer B.Fab) |
bc85b807 |
412 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
413 | ) |
414 | (fp_line (start -2.3 1.15) (end 2.3 1.15) (layer B.CrtYd) (width 0.05)) |
415 | (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
416 | (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
417 | (fp_line (start 2.3 1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
418 | (fp_line (start 1 1.025) (end -1 1.025) (layer B.SilkS) (width 0.15)) |
419 | (fp_line (start -1 -1.025) (end 1 -1.025) (layer B.SilkS) (width 0.15)) |
0f84c58a |
420 | (pad 1 smd rect (at -1.5 0 270) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
bc85b807 |
421 | (net 1 GND)) |
0f84c58a |
422 | (pad 2 smd rect (at 1.5 0 270) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
423 | (net 2 +3V3)) |
bc85b807 |
424 | (model Capacitors_SMD.3dshapes/C_1206.wrl |
425 | (at (xyz 0 0 0)) |
426 | (scale (xyz 1 1 1)) |
427 | (rotate (xyz 0 0 0)) |
428 | ) |
429 | ) |
430 | |
431 | (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 576AAF66) (tstamp 576AA3E2) |
0f84c58a |
432 | (at 146.25 101.5 180) |
bc85b807 |
433 | (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)") |
434 | (tags "capacitor 1206") |
435 | (path /576ABF65) |
436 | (attr smd) |
0f84c58a |
437 | (fp_text reference C2 (at -0.1 0 270) (layer B.SilkS) |
bc85b807 |
438 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
439 | ) |
0f84c58a |
440 | (fp_text value 1µF (at 0 -2.3 180) (layer B.Fab) |
bc85b807 |
441 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
442 | ) |
443 | (fp_line (start -2.3 1.15) (end 2.3 1.15) (layer B.CrtYd) (width 0.05)) |
444 | (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
445 | (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
446 | (fp_line (start 2.3 1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
447 | (fp_line (start 1 1.025) (end -1 1.025) (layer B.SilkS) (width 0.15)) |
448 | (fp_line (start -1 -1.025) (end 1 -1.025) (layer B.SilkS) (width 0.15)) |
0f84c58a |
449 | (pad 1 smd rect (at -1.5 0 180) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
bc85b807 |
450 | (net 1 GND)) |
0f84c58a |
451 | (pad 2 smd rect (at 1.5 0 180) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
452 | (net 2 +3V3)) |
bc85b807 |
453 | (model Capacitors_SMD.3dshapes/C_1206.wrl |
454 | (at (xyz 0 0 0)) |
455 | (scale (xyz 1 1 1)) |
456 | (rotate (xyz 0 0 0)) |
457 | ) |
458 | ) |
459 | |
460 | (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 576AAF85) (tstamp 576AA3EE) |
461 | (at 146.2 98.6) |
462 | (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)") |
463 | (tags "capacitor 1206") |
464 | (path /576AC79A) |
465 | (attr smd) |
466 | (fp_text reference C3 (at 0 0 90) (layer B.SilkS) |
467 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
468 | ) |
469 | (fp_text value 2.2µF (at 0 -2.3) (layer B.Fab) |
470 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
471 | ) |
472 | (fp_line (start -2.3 1.15) (end 2.3 1.15) (layer B.CrtYd) (width 0.05)) |
473 | (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
474 | (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
475 | (fp_line (start 2.3 1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
476 | (fp_line (start 1 1.025) (end -1 1.025) (layer B.SilkS) (width 0.15)) |
477 | (fp_line (start -1 -1.025) (end 1 -1.025) (layer B.SilkS) (width 0.15)) |
478 | (pad 1 smd rect (at -1.5 0) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
479 | (net 32 "Net-(C3-Pad1)")) |
480 | (pad 2 smd rect (at 1.5 0) (size 1 1.6) (layers B.Cu B.Paste B.Mask) |
481 | (net 1 GND)) |
482 | (model Capacitors_SMD.3dshapes/C_1206.wrl |
483 | (at (xyz 0 0 0)) |
484 | (scale (xyz 1 1 1)) |
485 | (rotate (xyz 0 0 0)) |
486 | ) |
487 | ) |
488 | |
489 | (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 576AAF80) (tstamp 576AA3FA) |
490 | (at 147.4 93.6 90) |
491 | (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)") |
492 | (tags "capacitor 1206") |
493 | (path /576ACF95) |
494 | (attr smd) |
495 | (fp_text reference C4 (at 0 0.1 180) (layer B.SilkS) |
496 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
497 | ) |
498 | (fp_text value 4.7µF (at 0 -2.3 90) (layer B.Fab) |
499 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
500 | ) |
501 | (fp_line (start -2.3 1.15) (end 2.3 1.15) (layer B.CrtYd) (width 0.05)) |
502 | (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
503 | (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
504 | (fp_line (start 2.3 1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
