a3435fa1 |
1 | (kicad_pcb (version 4) (host pcbnew 4.0.7) |
bc85b807 |
2 | |
3 | (general |
0afd58a3 |
4 | (links 94) |
5 | (no_connects 0) |
a3435fa1 |
6 | (area -0.050001 -0.050001 30.050001 65.050001) |
bc85b807 |
7 | (thickness 1.6) |
a3435fa1 |
8 | (drawings 15) |
0afd58a3 |
9 | (tracks 523) |
bc85b807 |
10 | (zones 0) |
a3435fa1 |
11 | (modules 34) |
12 | (nets 68) |
bc85b807 |
13 | ) |
14 | |
15 | (page A4) |
16 | (layers |
17 | (0 F.Cu signal) |
18 | (31 B.Cu signal) |
19 | (32 B.Adhes user) |
4eabb4ce |
20 | (33 F.Adhes user) |
bc85b807 |
21 | (34 B.Paste user) |
4eabb4ce |
22 | (35 F.Paste user) |
23 | (36 B.SilkS user) |
24 | (37 F.SilkS user) |
bc85b807 |
25 | (38 B.Mask user) |
4eabb4ce |
26 | (39 F.Mask user) |
27 | (40 Dwgs.User user) |
bc85b807 |
28 | (41 Cmts.User user) |
29 | (42 Eco1.User user) |
30 | (43 Eco2.User user) |
31 | (44 Edge.Cuts user) |
32 | (45 Margin user) |
33 | (46 B.CrtYd user) |
4eabb4ce |
34 | (47 F.CrtYd user) |
35 | (48 B.Fab user) |
36 | (49 F.Fab user) |
bc85b807 |
37 | ) |
38 | |
39 | (setup |
40 | (last_trace_width 0.25) |
4eabb4ce |
41 | (trace_clearance 0.25) |
42 | (zone_clearance 0.508) |
bc85b807 |
43 | (zone_45_only no) |
44 | (trace_min 0.2) |
45 | (segment_width 0.2) |
4eabb4ce |
46 | (edge_width 0.1) |
47 | (via_size 0.7) |
48 | (via_drill 0.35) |
49 | (via_min_size 0.7) |
bc85b807 |
50 | (via_min_drill 0.3) |
51 | (uvia_size 0.3) |
52 | (uvia_drill 0.1) |
53 | (uvias_allowed no) |
4eabb4ce |
54 | (uvia_min_size 0) |
55 | (uvia_min_drill 0) |
bc85b807 |
56 | (pcb_text_width 0.3) |
57 | (pcb_text_size 1.5 1.5) |
58 | (mod_edge_width 0.15) |
59 | (mod_text_size 1 1) |
60 | (mod_text_width 0.15) |
0afd58a3 |
61 | (pad_size 1.8 1.1) |
124f24d4 |
62 | (pad_drill 0) |
4eabb4ce |
63 | (pad_to_mask_clearance 0) |
bc85b807 |
64 | (aux_axis_origin 0 0) |
d8343618 |
65 | (visible_elements FFFFEF7F) |
bc85b807 |
66 | (pcbplotparams |
67 | (layerselection 0x00030_80000001) |
68 | (usegerberextensions false) |
69 | (excludeedgelayer true) |
70 | (linewidth 0.100000) |
71 | (plotframeref false) |
72 | (viasonmask false) |
73 | (mode 1) |
74 | (useauxorigin false) |
75 | (hpglpennumber 1) |
76 | (hpglpenspeed 20) |
77 | (hpglpendiameter 15) |
78 | (hpglpenoverlay 2) |
79 | (psnegative false) |
80 | (psa4output false) |
81 | (plotreference true) |
82 | (plotvalue true) |
83 | (plotinvisibletext false) |
84 | (padsonsilk false) |
85 | (subtractmaskfromsilk false) |
86 | (outputformat 1) |
87 | (mirror false) |
88 | (drillshape 1) |
89 | (scaleselection 1) |
90 | (outputdirectory "")) |
91 | ) |
92 | |
93 | (net 0 "") |
94 | (net 1 GND) |
95 | (net 2 +3V3) |
4eabb4ce |
96 | (net 3 "Net-(C3-Pad1)") |
97 | (net 4 "Net-(C4-Pad1)") |
98 | (net 5 "Net-(C5-Pad1)") |
99 | (net 6 "Net-(C5-Pad2)") |
100 | (net 7 "Net-(C6-Pad1)") |
101 | (net 8 "Net-(C6-Pad2)") |
a3435fa1 |
102 | (net 9 OLED_SDA) |
103 | (net 10 OLED_SCL) |
104 | (net 11 ESP_CHPD) |
105 | (net 12 SHUTDOWN) |
106 | (net 13 SD_D3) |
107 | (net 14 ESP_CLK) |
108 | (net 15 SD_CMD) |
109 | (net 16 SD_D0) |
110 | (net 17 SD_D1) |
111 | (net 18 COL_1) |
112 | (net 19 COL_2) |
113 | (net 20 ROW_1) |
114 | (net 21 COL_3) |
115 | (net 22 ROW_2) |
116 | (net 23 SD_D2) |
117 | (net 24 ROW_3) |
118 | (net 25 ROW_4) |
119 | (net 26 "Net-(P2-Pad26)") |
120 | (net 27 "Net-(R12-Pad1)") |
121 | (net 28 "Net-(R13-Pad1)") |
122 | (net 29 "Net-(R14-Pad1)") |
123 | (net 30 "Net-(R15-Pad1)") |
124 | (net 31 "Net-(R16-Pad1)") |
125 | (net 32 "Net-(R17-Pad1)") |
126 | (net 33 "Net-(U2-Pad1)") |
127 | (net 34 "Net-(U2-Pad2)") |
128 | (net 35 "Net-(U2-Pad4)") |
129 | (net 36 "Net-(U2-Pad5)") |
130 | (net 37 "Net-(U2-Pad6)") |
131 | (net 38 "Net-(U2-Pad7)") |
132 | (net 39 "Net-(U2-Pad16)") |
133 | (net 40 "Net-(U2-Pad17)") |
134 | (net 41 "Net-(U2-Pad18)") |
135 | (net 42 "Net-(U2-Pad19)") |
136 | (net 43 "Net-(U2-Pad20)") |
137 | (net 44 "Net-(U2-Pad21)") |
138 | (net 45 "Net-(U2-Pad22)") |
139 | (net 46 "Net-(P2-Pad7)") |
140 | (net 47 "Net-(P2-Pad13)") |
141 | (net 48 "Net-(P2-Pad16)") |
142 | (net 49 "Net-(P2-Pad17)") |
143 | (net 50 "Net-(P2-Pad21)") |
144 | (net 51 "Net-(P2-Pad22)") |
145 | (net 52 "Net-(P2-Pad23)") |
146 | (net 53 "Net-(P2-Pad24)") |
147 | (net 54 "Net-(P2-Pad25)") |
148 | (net 55 OLED_RST) |
149 | (net 56 "Net-(J1-Pad2)") |
150 | (net 57 "Net-(J1-Pad4)") |
151 | (net 58 "Net-(J1-Pad8)") |
152 | (net 59 "Net-(J1-Pad10)") |
153 | (net 60 "Net-(J1-Pad11)") |
154 | (net 61 "Net-(J1-Pad19)") |
155 | (net 62 "Net-(J1-Pad21)") |
156 | (net 63 "Net-(J1-Pad23)") |
157 | (net 64 "Net-(J1-Pad24)") |
158 | (net 65 "Net-(J1-Pad26)") |
159 | (net 66 "Net-(J1-Pad28)") |
160 | (net 67 "Net-(J1-Pad36)") |
bc85b807 |
161 | |
162 | (net_class Default "This is the default net class." |
4eabb4ce |
163 | (clearance 0.25) |
bc85b807 |
164 | (trace_width 0.25) |
4eabb4ce |
165 | (via_dia 0.7) |
166 | (via_drill 0.35) |
bc85b807 |
167 | (uvia_dia 0.3) |
168 | (uvia_drill 0.1) |
bc85b807 |
169 | (add_net COL_1) |
170 | (add_net COL_2) |
171 | (add_net COL_3) |
172 | (add_net ESP_CHPD) |
173 | (add_net ESP_CLK) |
bc85b807 |
174 | (add_net "Net-(C3-Pad1)") |
175 | (add_net "Net-(C4-Pad1)") |
176 | (add_net "Net-(C5-Pad1)") |
177 | (add_net "Net-(C5-Pad2)") |
178 | (add_net "Net-(C6-Pad1)") |
179 | (add_net "Net-(C6-Pad2)") |
a3435fa1 |
180 | (add_net "Net-(J1-Pad10)") |
181 | (add_net "Net-(J1-Pad11)") |
182 | (add_net "Net-(J1-Pad19)") |
183 | (add_net "Net-(J1-Pad2)") |
184 | (add_net "Net-(J1-Pad21)") |
185 | (add_net "Net-(J1-Pad23)") |
186 | (add_net "Net-(J1-Pad24)") |
187 | (add_net "Net-(J1-Pad26)") |
188 | (add_net "Net-(J1-Pad28)") |
189 | (add_net "Net-(J1-Pad36)") |
190 | (add_net "Net-(J1-Pad4)") |
191 | (add_net "Net-(J1-Pad8)") |
4eabb4ce |
192 | (add_net "Net-(P2-Pad13)") |
4eabb4ce |
193 | (add_net "Net-(P2-Pad16)") |
194 | (add_net "Net-(P2-Pad17)") |
195 | (add_net "Net-(P2-Pad21)") |
196 | (add_net "Net-(P2-Pad22)") |
197 | (add_net "Net-(P2-Pad23)") |
198 | (add_net "Net-(P2-Pad24)") |
199 | (add_net "Net-(P2-Pad25)") |
200 | (add_net "Net-(P2-Pad26)") |
201 | (add_net "Net-(P2-Pad7)") |
202 | (add_net "Net-(R12-Pad1)") |
203 | (add_net "Net-(R13-Pad1)") |
204 | (add_net "Net-(R14-Pad1)") |
205 | (add_net "Net-(R15-Pad1)") |
206 | (add_net "Net-(R16-Pad1)") |
207 | (add_net "Net-(R17-Pad1)") |
208 | (add_net "Net-(U2-Pad1)") |
209 | (add_net "Net-(U2-Pad16)") |
210 | (add_net "Net-(U2-Pad17)") |
211 | (add_net "Net-(U2-Pad18)") |
212 | (add_net "Net-(U2-Pad19)") |
213 | (add_net "Net-(U2-Pad2)") |
214 | (add_net "Net-(U2-Pad20)") |
215 | (add_net "Net-(U2-Pad21)") |
216 | (add_net "Net-(U2-Pad22)") |
217 | (add_net "Net-(U2-Pad4)") |
218 | (add_net "Net-(U2-Pad5)") |
219 | (add_net "Net-(U2-Pad6)") |
220 | (add_net "Net-(U2-Pad7)") |
4beef92d |
221 | (add_net OLED_RST) |
bc85b807 |
222 | (add_net OLED_SCL) |
223 | (add_net OLED_SDA) |
224 | (add_net ROW_1) |
225 | (add_net ROW_2) |
226 | (add_net ROW_3) |
227 | (add_net ROW_4) |
228 | (add_net SD_CMD) |
229 | (add_net SD_D0) |
230 | (add_net SD_D1) |
231 | (add_net SD_D2) |
232 | (add_net SD_D3) |
233 | (add_net SHUTDOWN) |
bc85b807 |
234 | ) |
235 | |
236 | (net_class Power "" |
4eabb4ce |
237 | (clearance 0.25) |
238 | (trace_width 0.35) |
239 | (via_dia 0.9) |
240 | (via_drill 0.35) |
bc85b807 |
241 | (uvia_dia 0.3) |
242 | (uvia_drill 0.1) |
4eabb4ce |
243 | (add_net +3V3) |
d16fbe84 |
244 | (add_net GND) |
124f24d4 |
245 | ) |
246 | |
0afd58a3 |
247 | (module Buttons_Switches_SMD:SW_SPST_SKQG (layer F.Cu) (tedit 58724BB1) (tstamp 5A7F5D46) |
248 | (at 25.1 34) |
249 | (descr "ALPS 5.2mm Square Low-profile TACT Switch (SMD), http://www.alps.com/prod/info/E/PDF/Tact/SurfaceMount/SKQG/SKQG.PDF") |
250 | (tags "SPST Button Switch") |
251 | (path /572BCC13) |
252 | (attr smd) |
253 | (fp_text reference SW3 (at 0 -3.6) (layer F.SilkS) |
254 | (effects (font (size 1 1) (thickness 0.15))) |
255 | ) |
256 | (fp_text value 3 (at 0 3.7) (layer F.Fab) |
257 | (effects (font (size 1 1) (thickness 0.15))) |
258 | ) |
259 | (fp_line (start 1.45 -2.6) (end 2.55 -1.5) (layer F.Fab) (width 0.1)) |
260 | (fp_line (start 2.55 -1.5) (end 2.55 1.45) (layer F.Fab) (width 0.1)) |
261 | (fp_line (start 2.55 1.45) (end 1.4 2.6) (layer F.Fab) (width 0.1)) |
262 | (fp_line (start 1.4 2.6) (end -1.45 2.6) (layer F.Fab) (width 0.1)) |
263 | (fp_line (start -1.45 2.6) (end -2.6 1.45) (layer F.Fab) (width 0.1)) |
264 | (fp_line (start -2.6 1.45) (end -2.6 -1.45) (layer F.Fab) (width 0.1)) |
265 | (fp_line (start -2.6 -1.45) (end -1.45 -2.6) (layer F.Fab) (width 0.1)) |
266 | (fp_line (start -1.45 -2.6) (end 1.45 -2.6) (layer F.Fab) (width 0.1)) |
267 | (fp_text user %R (at 0 -3.6) (layer F.Fab) |
268 | (effects (font (size 1 1) (thickness 0.15))) |
269 | ) |
270 | (fp_line (start -4.25 -2.95) (end -4.25 2.95) (layer F.CrtYd) (width 0.05)) |
271 | (fp_line (start 4.25 -2.95) (end -4.25 -2.95) (layer F.CrtYd) (width 0.05)) |
272 | (fp_line (start 4.25 2.95) (end 4.25 -2.95) (layer F.CrtYd) (width 0.05)) |
273 | (fp_line (start -4.25 2.95) (end 4.25 2.95) (layer F.CrtYd) (width 0.05)) |
274 | (fp_line (start -1.2 -1.8) (end 1.2 -1.8) (layer F.Fab) (width 0.1)) |
275 | (fp_line (start -1.8 -1.2) (end -1.2 -1.8) (layer F.Fab) (width 0.1)) |
276 | (fp_line (start -1.8 1.2) (end -1.8 -1.2) (layer F.Fab) (width 0.1)) |
277 | (fp_line (start -1.2 1.8) (end -1.8 1.2) (layer F.Fab) (width 0.1)) |
278 | (fp_line (start 1.2 1.8) (end -1.2 1.8) (layer F.Fab) (width 0.1)) |
279 | (fp_line (start 1.8 1.2) (end 1.2 1.8) (layer F.Fab) (width 0.1)) |
280 | (fp_line (start 1.8 -1.2) (end 1.8 1.2) (layer F.Fab) (width 0.1)) |
281 | (fp_line (start 1.2 -1.8) (end 1.8 -1.2) (layer F.Fab) (width 0.1)) |
282 | (fp_line (start -1.45 -2.7) (end 1.45 -2.7) (layer F.SilkS) (width 0.12)) |
283 | (fp_line (start -1.9 -2.25) (end -1.45 -2.7) (layer F.SilkS) (width 0.12)) |
284 | (fp_line (start -2.7 1) (end -2.7 -1) (layer F.SilkS) (width 0.12)) |
285 | (fp_line (start -1.45 2.7) (end -1.9 2.25) (layer F.SilkS) (width 0.12)) |
286 | (fp_line (start 1.45 2.7) (end -1.45 2.7) (layer F.SilkS) (width 0.12)) |
287 | (fp_line (start 1.9 2.25) (end 1.45 2.7) (layer F.SilkS) (width 0.12)) |
288 | (fp_line (start 2.7 -1) (end 2.7 1) (layer F.SilkS) (width 0.12)) |
289 | (fp_line (start 1.45 -2.7) (end 1.9 -2.25) (layer F.SilkS) (width 0.12)) |
290 | (fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.1)) |
291 | (pad 1 smd rect (at -3.1 -1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
292 | (net 21 COL_3)) |
293 | (pad 1 smd rect (at 3.1 -1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
294 | (net 21 COL_3)) |
295 | (pad 2 smd rect (at -3.1 1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
296 | (net 20 ROW_1)) |
297 | (pad 2 smd rect (at 3.1 1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
298 | (net 20 ROW_1)) |
299 | (model ${KIPRJMOD}/hardpass.3dshapes/5.2mm-tact.wrl |
300 | (at (xyz 0 0 0)) |
301 | (scale (xyz 0.393701 0.393701 0.393701)) |
302 | (rotate (xyz 270 0 0)) |
303 | ) |
304 | ) |
305 | |
306 | (module Buttons_Switches_SMD:SW_SPST_SKQG (layer F.Cu) (tedit 58724BB1) (tstamp 5A7F5DFF) |
307 | (at 15 48) |
308 | (descr "ALPS 5.2mm Square Low-profile TACT Switch (SMD), http://www.alps.com/prod/info/E/PDF/Tact/SurfaceMount/SKQG/SKQG.PDF") |
309 | (tags "SPST Button Switch") |
310 | (path /572BD343) |
311 | (attr smd) |
312 | (fp_text reference SW8 (at 0 -3.6) (layer F.SilkS) |
313 | (effects (font (size 1 1) (thickness 0.15))) |
314 | ) |
315 | (fp_text value 8 (at 0 3.7) (layer F.Fab) |
316 | (effects (font (size 1 1) (thickness 0.15))) |
317 | ) |
318 | (fp_line (start 1.45 -2.6) (end 2.55 -1.5) (layer F.Fab) (width 0.1)) |
319 | (fp_line (start 2.55 -1.5) (end 2.55 1.45) (layer F.Fab) (width 0.1)) |
320 | (fp_line (start 2.55 1.45) (end 1.4 2.6) (layer F.Fab) (width 0.1)) |
321 | (fp_line (start 1.4 2.6) (end -1.45 2.6) (layer F.Fab) (width 0.1)) |
322 | (fp_line (start -1.45 2.6) (end -2.6 1.45) (layer F.Fab) (width 0.1)) |
323 | (fp_line (start -2.6 1.45) (end -2.6 -1.45) (layer F.Fab) (width 0.1)) |
324 | (fp_line (start -2.6 -1.45) (end -1.45 -2.6) (layer F.Fab) (width 0.1)) |
325 | (fp_line (start -1.45 -2.6) (end 1.45 -2.6) (layer F.Fab) (width 0.1)) |
326 | (fp_text user %R (at 0 -3.6) (layer F.Fab) |
327 | (effects (font (size 1 1) (thickness 0.15))) |
328 | ) |
329 | (fp_line (start -4.25 -2.95) (end -4.25 2.95) (layer F.CrtYd) (width 0.05)) |
330 | (fp_line (start 4.25 -2.95) (end -4.25 -2.95) (layer F.CrtYd) (width 0.05)) |
331 | (fp_line (start 4.25 2.95) (end 4.25 -2.95) (layer F.CrtYd) (width 0.05)) |
332 | (fp_line (start -4.25 2.95) (end 4.25 2.95) (layer F.CrtYd) (width 0.05)) |
333 | (fp_line (start -1.2 -1.8) (end 1.2 -1.8) (layer F.Fab) (width 0.1)) |
334 | (fp_line (start -1.8 -1.2) (end -1.2 -1.8) (layer F.Fab) (width 0.1)) |
335 | (fp_line (start -1.8 1.2) (end -1.8 -1.2) (layer F.Fab) (width 0.1)) |
336 | (fp_line (start -1.2 1.8) (end -1.8 1.2) (layer F.Fab) (width 0.1)) |
337 | (fp_line (start 1.2 1.8) (end -1.2 1.8) (layer F.Fab) (width 0.1)) |
338 | (fp_line (start 1.8 1.2) (end 1.2 1.8) (layer F.Fab) (width 0.1)) |
339 | (fp_line (start 1.8 -1.2) (end 1.8 1.2) (layer F.Fab) (width 0.1)) |
340 | (fp_line (start 1.2 -1.8) (end 1.8 -1.2) (layer F.Fab) (width 0.1)) |
341 | (fp_line (start -1.45 -2.7) (end 1.45 -2.7) (layer F.SilkS) (width 0.12)) |
342 | (fp_line (start -1.9 -2.25) (end -1.45 -2.7) (layer F.SilkS) (width 0.12)) |
343 | (fp_line (start -2.7 1) (end -2.7 -1) (layer F.SilkS) (width 0.12)) |
344 | (fp_line (start -1.45 2.7) (end -1.9 2.25) (layer F.SilkS) (width 0.12)) |
345 | (fp_line (start 1.45 2.7) (end -1.45 2.7) (layer F.SilkS) (width 0.12)) |
346 | (fp_line (start 1.9 2.25) (end 1.45 2.7) (layer F.SilkS) (width 0.12)) |
347 | (fp_line (start 2.7 -1) (end 2.7 1) (layer F.SilkS) (width 0.12)) |
348 | (fp_line (start 1.45 -2.7) (end 1.9 -2.25) (layer F.SilkS) (width 0.12)) |
349 | (fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.1)) |
350 | (pad 1 smd rect (at -3.1 -1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
351 | (net 19 COL_2)) |
352 | (pad 1 smd rect (at 3.1 -1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
353 | (net 19 COL_2)) |
354 | (pad 2 smd rect (at -3.1 1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
355 | (net 24 ROW_3)) |
356 | (pad 2 smd rect (at 3.1 1.85) (size 1.8 1.1) (layers F.Cu F.Paste F.Mask) |
357 | (net 24 ROW_3)) |
358 | (model ${KIPRJMOD}/hardpass.3dshapes/5.2mm-tact.wrl |
359 | (at (xyz 0 0 0)) |
360 | (scale (xyz 0.393701 0.393701 0.393701)) |
361 | (rotate (xyz 270 0 0)) |
362 | ) |
363 | ) |
364 | |
4beef92d |
365 | (module TO_SOT_Packages_SMD:SOT-23 (layer B.Cu) (tedit 58CE4E7E) (tstamp 597398BF) |
366 | (at 9.6 11.05 180) |
367 | (descr "SOT-23, Standard") |
368 | (tags SOT-23) |
369 | (path /593C6F9B) |
370 | (attr smd) |
9096e16f |
371 | (fp_text reference IC1 (at 0 3.55 180) (layer B.SilkS) |
4beef92d |
372 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
373 | ) |
374 | (fp_text value APX803 (at 0 -2.5 180) (layer B.Fab) |
375 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
376 | ) |
377 | (fp_text user %R (at 0 0 450) (layer B.Fab) |
378 | (effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror)) |
379 | ) |
380 | (fp_line (start -0.7 0.95) (end -0.7 -1.5) (layer B.Fab) (width 0.1)) |
381 | (fp_line (start -0.15 1.52) (end 0.7 1.52) (layer B.Fab) (width 0.1)) |
382 | (fp_line (start -0.7 0.95) (end -0.15 1.52) (layer B.Fab) (width 0.1)) |
383 | (fp_line (start 0.7 1.52) (end 0.7 -1.52) (layer B.Fab) (width 0.1)) |
384 | (fp_line (start -0.7 -1.52) (end 0.7 -1.52) (layer B.Fab) (width 0.1)) |
385 | (fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer B.SilkS) (width 0.12)) |
386 | (fp_line (start 0.76 1.58) (end 0.76 0.65) (layer B.SilkS) (width 0.12)) |
387 | (fp_line (start -1.7 1.75) (end 1.7 1.75) (layer B.CrtYd) (width 0.05)) |
388 | (fp_line (start 1.7 1.75) (end 1.7 -1.75) (layer B.CrtYd) (width 0.05)) |
389 | (fp_line (start 1.7 -1.75) (end -1.7 -1.75) (layer B.CrtYd) (width 0.05)) |
390 | (fp_line (start -1.7 -1.75) (end -1.7 1.75) (layer B.CrtYd) (width 0.05)) |
391 | (fp_line (start 0.76 1.58) (end -1.4 1.58) (layer B.SilkS) (width 0.12)) |
392 | (fp_line (start 0.76 -1.58) (end -0.7 -1.58) (layer B.SilkS) (width 0.12)) |
393 | (pad 1 smd rect (at -1 0.95 180) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask) |
394 | (net 1 GND)) |
395 | (pad 2 smd rect (at -1 -0.95 180) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask) |
a3435fa1 |
396 | (net 55 OLED_RST)) |
4beef92d |
397 | (pad 3 smd rect (at 1 0 180) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask) |
398 | (net 2 +3V3)) |
399 | (model ${KISYS3DMOD}/TO_SOT_Packages_SMD.3dshapes/SOT-23.wrl |
400 | (at (xyz 0 0 0)) |
401 | (scale (xyz 1 1 1)) |
a3435fa1 |
402 | (rotate (xyz 0 0 0)) |
b4a3b89a |
403 | ) |
b4a3b89a |
404 | ) |
405 | |
406 | (module RPi_Hat:RPi_Hat_Mounting_Hole (layer F.Cu) (tedit 551AB250) (tstamp 58D3079A) |
407 | (at 26.5 3.5) |
408 | (descr "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
409 | (tags "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
410 | (fp_text reference "" (at 0 -4.0005) (layer F.SilkS) hide |
411 | (effects (font (size 1 1) (thickness 0.15))) |
412 | ) |
413 | (fp_text value "" (at 0.09906 3.59918) (layer F.Fab) hide |
414 | (effects (font (size 1 1) (thickness 0.15))) |
415 | ) |
416 | (fp_circle (center 0 0) (end 1.375 0) (layer F.Fab) (width 0.15)) |
417 | (fp_circle (center 0 0) (end 3.1 0) (layer F.Fab) (width 0.15)) |
418 | (fp_circle (center 0 0) (end 3.1 0) (layer B.Fab) (width 0.15)) |
419 | (fp_circle (center 0 0) (end 1.375 0) (layer B.Fab) (width 0.15)) |
420 | (fp_circle (center 0 0) (end 3.1 0) (layer F.CrtYd) (width 0.15)) |
421 | (fp_circle (center 0 0) (end 3.1 0) (layer B.CrtYd) (width 0.15)) |
422 | (pad "" np_thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask) |
423 | (solder_mask_margin 1.725) (clearance 1.725)) |
424 | ) |
425 | |
426 | (module RPi_Hat:RPi_Hat_Mounting_Hole (layer F.Cu) (tedit 551AB250) (tstamp 58D30790) |
427 | (at 26.5 61.5) |
428 | (descr "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
429 | (tags "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
430 | (fp_text reference "" (at 0 -4.0005) (layer F.SilkS) hide |
431 | (effects (font (size 1 1) (thickness 0.15))) |
432 | ) |
433 | (fp_text value "" (at 0.09906 3.59918) (layer F.Fab) hide |
434 | (effects (font (size 1 1) (thickness 0.15))) |
435 | ) |
436 | (fp_circle (center 0 0) (end 1.375 0) (layer F.Fab) (width 0.15)) |
437 | (fp_circle (center 0 0) (end 3.1 0) (layer F.Fab) (width 0.15)) |
438 | (fp_circle (center 0 0) (end 3.1 0) (layer B.Fab) (width 0.15)) |
439 | (fp_circle (center 0 0) (end 1.375 0) (layer B.Fab) (width 0.15)) |
440 | (fp_circle (center 0 0) (end 3.1 0) (layer F.CrtYd) (width 0.15)) |
441 | (fp_circle (center 0 0) (end 3.1 0) (layer B.CrtYd) (width 0.15)) |
442 | (pad "" np_thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask) |
443 | (solder_mask_margin 1.725) (clearance 1.725)) |
444 | ) |
445 | |
446 | (module RPi_Hat:RPi_Hat_Mounting_Hole (layer F.Cu) (tedit 551AB250) (tstamp 58D30783) |
447 | (at 3.5 61.5) |
448 | (descr "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
449 | (tags "Mounting hole, Befestigungsbohrung, 2,7mm, No Annular, Kein Restring,") |
450 | (fp_text reference "" (at 0 -4.0005) (layer F.SilkS) hide |
451 | (effects (font (size 1 1) (thickness 0.15))) |
452 | ) |
453 | (fp_text value "" (at 0.09906 3.59918) (layer F.Fab) hide |
454 | (effects (font (size 1 1) (thickness 0.15))) |
455 | ) |
456 | (fp_circle (center 0 0) (end 1.375 0) (layer F.Fab) (width 0.15)) |
457 | (fp_circle (center 0 0) (end 3.1 0) (layer F.Fab) (width 0.15)) |
458 | (fp_circle (center 0 0) (end 3.1 0) (layer B.Fab) (width 0.15)) |
459 | (fp_circle (center 0 0) (end 1.375 0) (layer B.Fab) (width 0.15)) |
460 | (fp_circle (center 0 0) (end 3.1 0) (layer F.CrtYd) (width 0.15)) |
461 | (fp_circle (center 0 0) (end 3.1 0) (layer B.CrtYd) (width 0.15)) |
462 | (pad "" np_thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask) |
463 | (solder_mask_margin 1.725) (clearance 1.725)) |
464 | ) |
465 | |
4eabb4ce |
466 | (module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 5415D7BD) (tstamp 58702475) |
467 | (at 12.5 17 270) |
bc85b807 |
468 | (descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)") |
469 | (tags "capacitor 1206") |
4eabb4ce |
470 | (path /58702958) |
bc85b807 |
471 | (attr smd) |
9096e16f |
472 | (fp_text reference C1 (at 3.25 0 360) (layer B.SilkS) |
bc85b807 |
473 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
474 | ) |
9096e16f |
475 | (fp_text value 2.2µF (at 0.75 0 270) (layer B.Fab) |
bc85b807 |
476 | (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) |
477 | ) |
4eabb4ce |
478 | (fp_line (start -1.6 -0.8) (end -1.6 0.8) (layer B.Fab) (width 0.15)) |
479 | (fp_line (start 1.6 -0.8) (end -1.6 -0.8) (layer B.Fab) (width 0.15)) |
480 | (fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.15)) |
481 | (fp_line (start -1.6 0.8) (end 1.6 0.8) (layer B.Fab) (width 0.15)) |
bc85b807 |
482 | (fp_line (start -2.3 1.15) (end 2.3 1.15) (layer B.CrtYd) (width 0.05)) |
483 | (fp_line (start -2.3 -1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
484 | (fp_line (start -2.3 1.15) (end -2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
485 | (fp_line (start 2.3 1.15) (end 2.3 -1.15) (layer B.CrtYd) (width 0.05)) |
