]> git.gir.st - hardpass.git/blame_incremental - kicad/hardpass-sci-pcb/hardpass-pcb-cache.lib
seperate hardpass and hardpass-sci kicad projects
[hardpass.git] / kicad / hardpass-sci-pcb / hardpass-pcb-cache.lib
... / ...
CommitLineData
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#
4# +3V3
5#
6DEF +3V3 #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "+3V3" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS +3.3V
12DRAW
13P 2 0 1 0 -30 50 0 100 N
14P 2 0 1 0 0 0 0 100 N
15P 2 0 1 0 0 100 30 50 N
16X +3V3 1 0 0 0 U 50 50 1 1 W N
17ENDDRAW
18ENDDEF
19#
20# +5V
21#
22DEF +5V #PWR 0 0 Y Y 1 F P
23F0 "#PWR" 0 -150 50 H I C CNN
24F1 "+5V" 0 140 50 H V C CNN
25F2 "" 0 0 50 H I C CNN
26F3 "" 0 0 50 H I C CNN
27DRAW
28P 2 0 1 0 -30 50 0 100 N
29P 2 0 1 0 0 0 0 100 N
30P 2 0 1 0 0 100 30 50 N
31X +5V 1 0 0 0 U 50 50 1 1 W N
32ENDDRAW
33ENDDEF
34#
35# C_Small
36#
37DEF C_Small C 0 10 N N 1 F N
38F0 "C" 10 70 50 H V L CNN
39F1 "C_Small" 10 -80 50 H V L CNN
40F2 "" 0 0 50 H I C CNN
41F3 "" 0 0 50 H I C CNN
42$FPLIST
43 C_*
44$ENDFPLIST
45DRAW
46P 2 0 1 13 -60 -20 60 -20 N
47P 2 0 1 12 -60 20 60 20 N
48X ~ 1 0 100 80 D 50 50 1 1 P
49X ~ 2 0 -100 80 U 50 50 1 1 P
50ENDDRAW
51ENDDEF
52#
53# GND
54#
55DEF GND #PWR 0 0 Y Y 1 F P
56F0 "#PWR" 0 -250 50 H I C CNN
57F1 "GND" 0 -150 50 H V C CNN
58F2 "" 0 0 50 H I C CNN
59F3 "" 0 0 50 H I C CNN
60DRAW
61P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
62X GND 1 0 0 0 D 50 50 1 1 W N
63ENDDRAW
64ENDDEF
65#
66# ISO7816
67#
68DEF ISO7816 U 0 40 Y Y 1 F N
69F0 "U" 0 400 60 H V C CNN
70F1 "ISO7816" 0 -400 60 H V C CNN
71F2 "" 0 100 60 H I C CNN
72F3 "" 0 100 60 H I C CNN
73DRAW
74P 3 0 1 0 250 350 -350 350 -350 -200 N
75P 6 0 1 0 250 350 350 350 350 -300 350 -350 -200 -350 -350 -200 N
76X C1 1 400 250 200 L 50 50 1 1 I
77X C2 2 400 150 200 L 50 50 1 1 I
78X C3 3 400 50 200 L 50 50 1 1 I
79X C4 4 400 -50 200 L 50 50 1 1 I
80X C5 5 -400 250 200 R 50 50 1 1 I
81X C6 6 -400 150 200 R 50 50 1 1 I
82X C7 7 -400 50 200 R 50 50 1 1 I
83X C8 8 -400 -50 200 R 50 50 1 1 I
84X K1 9 400 -150 200 L 50 50 1 1 I
85X K2 10 400 -250 200 L 50 50 1 1 I
86ENDDRAW
87ENDDEF
88#
89# LED_Small
90#
91DEF LED_Small D 0 10 N N 1 F N
92F0 "D" -50 125 50 H V L CNN
93F1 "LED_Small" -175 -100 50 H V L CNN
94F2 "" 0 0 50 V I C CNN
95F3 "" 0 0 50 V I C CNN
96$FPLIST
97 LED-*
98 LED_*
99$ENDFPLIST
100DRAW
101P 2 0 1 0 -30 -40 -30 40 N
102P 2 0 1 0 40 0 -30 0 N
103P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
104P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
105P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
106X K 1 -100 0 70 R 50 50 1 1 P
107X A 2 100 0 70 L 50 50 1 1 P
108ENDDRAW
109ENDDEF
110#
111# R_Small
112#
113DEF R_Small R 0 10 N N 1 F N
114F0 "R" 30 20 50 H V L CNN
115F1 "R_Small" 30 -40 50 H V L CNN
116F2 "" 0 0 50 H I C CNN
117F3 "" 0 0 50 H I C CNN
118$FPLIST
119 R_*
120$ENDFPLIST
121DRAW
122S -30 70 30 -70 0 1 8 N
123X ~ 1 0 100 30 D 50 50 1 1 P
124X ~ 2 0 -100 30 U 50 50 1 1 P
125ENDDRAW
126ENDDEF
127#
128# Raspberry_Pi_2_3
129#
130DEF Raspberry_Pi_2_3 J 0 40 Y Y 1 F N
131F0 "J" 700 -1250 50 H V C CNN
132F1 "Raspberry_Pi_2_3" -400 900 50 H V C CNN
133F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
134F3 "" 50 -150 50 H I C CNN
135DRAW
136S -800 1200 800 -1200 0 1 10 f
137X 3V3 1 100 1300 100 D 50 50 1 1 w
138X 5V 2 -200 1300 100 D 50 50 1 1 P
139X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
140X 5V 4 -100 1300 100 D 50 50 1 1 P
141X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
142X GND 6 -400 -1300 100 U 50 50 1 1 P
143X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
144X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
145X GND 9 -300 -1300 100 U 50 50 1 1 P
146X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
147X GND 20 -100 -1300 100 U 50 50 1 1 P
148X GND 30 100 -1300 100 U 50 50 1 1 P
149X GPIO21 40 -900 200 100 R 50 50 1 1 B
150X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
151X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
152X GPIO6 31 900 400 100 L 50 50 1 1 B
153X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
154X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
155X GPIO12 32 900 -400 100 L 50 50 1 1 B
156X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
157X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
158X GPIO13 33 900 -500 100 L 50 50 1 1 B
159X GND 14 -200 -1300 100 U 50 50 1 1 P
160X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
161X GND 34 200 -1300 100 U 50 50 1 1 P
162X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
163X GND 25 0 -1300 100 U 50 50 1 1 P
164X GPIO19 35 -900 400 100 R 50 50 1 1 B
165X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
166X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
167X GPIO16 36 -900 700 100 R 50 50 1 1 B
168X 3V3 17 200 1300 100 D 50 50 1 1 w
169X ID_SD 27 -900 -700 100 R 50 50 1 1 B
170X GPIO26 37 -900 -300 100 R 50 50 1 1 B
171X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
172X ID_SC 28 -900 -800 100 R 50 50 1 1 B
173X GPIO20 38 -900 300 100 R 50 50 1 1 B
174X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
175X GPIO5 29 900 500 100 L 50 50 1 1 B
176X GND 39 300 -1300 100 U 50 50 1 1 P
177ENDDRAW
178ENDDEF
179#
180# SEC1210
181#
182DEF SEC1210 U 0 40 Y Y 1 F N
183F0 "U" 0 -1000 60 H V C CNN
184F1 "SEC1210" 0 950 60 H V C CNN
185F2 "" 0 -150 60 H I C CNN
186F3 "" 0 -150 60 H I C CNN
187DRAW
188T 0 -300 500 60 0 0 0 Misc Normal 0 C C
189T 0 -50 800 60 0 0 0 Power Normal 0 C C
190T 0 -100 0 60 0 0 0 UART~ Normal 0 C C
191T 0 -100 100 60 0 0 0 USB~&~ Normal 0 C C
192S 450 -900 -450 900 0 0 0 N
193P 2 0 0 0 -450 -100 450 -100 N
194P 2 0 0 0 -450 400 450 400 N
195X SC2_RST 1 650 -300 200 L 50 50 1 1 O
196X SC2_VCC 2 650 -200 200 L 50 50 1 1 w
197X VDD5 3 -650 800 200 R 50 50 1 1 W
198X SC1_C8 4 -650 -700 200 R 50 50 1 1 O
199X SC1_C4 5 -650 -600 200 R 50 50 1 1 O
200X SC1_IO 6 -650 -500 200 R 50 50 1 1 B
201X SC1_CLK 7 -650 -400 200 R 50 50 1 1 O
202X SC1_RST 8 -650 -300 200 R 50 50 1 1 O
203X SC1_VCC 9 -650 -200 200 R 50 50 1 1 w
204X SC1_PRES 10 -650 -800 200 R 50 50 1 1 I
205X SC_LED_ACT_N 20 650 600 200 L 50 50 1 1 O
206X RXD 11 650 0 200 L 50 50 1 1 I
207X SC2_PRES 21 650 -800 200 L 50 50 1 1 I
208X CTS_IN 12 650 100 200 L 50 50 1 1 I
209X ~RESET 22 -650 700 200 R 50 50 1 1 I I
210X RTS_OUT 13 650 200 200 L 50 50 1 1 O
211X SC2_IO 23 650 -500 200 L 50 50 1 1 B
212X TXD 14 650 300 200 L 50 50 1 1 O
213X SC2_CLK 24 650 -400 200 L 50 50 1 1 O
214X TEST 15 -650 600 200 R 50 50 1 1 N
215X VSS(thermal) 25 650 500 200 L 50 50 1 1 W
216X USBUP_DM 16 -650 200 200 R 50 50 1 1 B
217X USBUP_DP 17 -650 300 200 R 50 50 1 1 B
218X VDD33 18 650 800 200 L 50 50 1 1 W
219X JTAG_CLK 19 650 700 200 L 50 50 1 1 N
220ENDDRAW
221ENDDEF
222#
223#End Library
Imprint / Impressum