]> git.gir.st - hardpass.git/blame_incremental - kicad/hardpass-pcb/hardpass-pcb-cache.lib
change sec1210 footprint to handsoldering
[hardpass.git] / kicad / hardpass-pcb / hardpass-pcb-cache.lib
... / ...
CommitLineData
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#
4# +3V3
5#
6DEF +3V3 #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "+3V3" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS +3.3V
12DRAW
13P 2 0 1 0 -30 50 0 100 N
14P 2 0 1 0 0 0 0 100 N
15P 2 0 1 0 0 100 30 50 N
16X +3V3 1 0 0 0 U 50 50 1 1 W N
17ENDDRAW
18ENDDEF
19#
20# CONN_01X03
21#
22DEF CONN_01X03 J 0 40 Y N 1 F N
23F0 "J" 0 200 50 H V C CNN
24F1 "CONN_01X03" 100 0 50 V V C CNN
25F2 "" 0 0 50 H I C CNN
26F3 "" 0 0 50 H I C CNN
27$FPLIST
28 Pin_Header_Straight_1X*
29 Pin_Header_Angled_1X*
30 Socket_Strip_Straight_1X*
31 Socket_Strip_Angled_1X*
32$ENDFPLIST
33DRAW
34S -50 -95 10 -105 0 1 0 N
35S -50 5 10 -5 0 1 0 N
36S -50 105 10 95 0 1 0 N
37S -50 150 50 -150 0 1 0 N
38X P1 1 -200 100 150 R 50 50 1 1 P
39X P2 2 -200 0 150 R 50 50 1 1 P
40X P3 3 -200 -100 150 R 50 50 1 1 P
41ENDDRAW
42ENDDEF
43#
44# CONN_01X30
45#
46DEF CONN_01X30 J 0 40 Y N 1 F N
47F0 "J" 0 1550 50 H V C CNN
48F1 "CONN_01X30" 100 0 50 V V C CNN
49F2 "" 0 0 50 H I C CNN
50F3 "" 0 0 50 H I C CNN
51$FPLIST
52 Pin_Header_Straight_1X*
53 Pin_Header_Angled_1X*
54 Socket_Strip_Straight_1X*
55 Socket_Strip_Angled_1X*
56$ENDFPLIST
57DRAW
58S -50 -1500 50 1500 0 1 0 N
59S -50 -1445 10 -1455 0 1 0 N
60S -50 -1345 10 -1355 0 1 0 N
61S -50 -1245 10 -1255 0 1 0 N
62S -50 -1145 10 -1155 0 1 0 N
63S -50 -1045 10 -1055 0 1 0 N
64S -50 -945 10 -955 0 1 0 N
65S -50 -845 10 -855 0 1 0 N
66S -50 -745 10 -755 0 1 0 N
67S -50 -645 10 -655 0 1 0 N
68S -50 -545 10 -555 0 1 0 N
69S -50 -445 10 -455 0 1 0 N
70S -50 -345 10 -355 0 1 0 N
71S -50 -245 10 -255 0 1 0 N
72S -50 -145 10 -155 0 1 0 N
73S -50 -45 10 -55 0 1 0 N
74S -50 55 10 45 0 1 0 N
75S -50 155 10 145 0 1 0 N
76S -50 255 10 245 0 1 0 N
77S -50 355 10 345 0 1 0 N
78S -50 455 10 445 0 1 0 N
79S -50 555 10 545 0 1 0 N
80S -50 655 10 645 0 1 0 N
81S -50 755 10 745 0 1 0 N
82S -50 855 10 845 0 1 0 N
83S -50 955 10 945 0 1 0 N
84S -50 1055 10 1045 0 1 0 N
85S -50 1155 10 1145 0 1 0 N
86S -50 1255 10 1245 0 1 0 N
87S -50 1355 10 1345 0 1 0 N
88S -50 1455 10 1445 0 1 0 N
89X P1 1 -200 1450 150 R 50 50 1 1 P
90X P2 2 -200 1350 150 R 50 50 1 1 P
91X P3 3 -200 1250 150 R 50 50 1 1 P
92X P4 4 -200 1150 150 R 50 50 1 1 P
93X P5 5 -200 1050 150 R 50 50 1 1 P
94X P6 6 -200 950 150 R 50 50 1 1 P
95X P7 7 -200 850 150 R 50 50 1 1 P
96X P8 8 -200 750 150 R 50 50 1 1 P
97X P9 9 -200 650 150 R 50 50 1 1 P
98X P10 10 -200 550 150 R 50 50 1 1 P
99X P20 20 -200 -450 150 R 50 50 1 1 P
100X P30 30 -200 -1450 150 R 50 50 1 1 P
101X P11 11 -200 450 150 R 50 50 1 1 P
102X P21 21 -200 -550 150 R 50 50 1 1 P
103X P12 12 -200 350 150 R 50 50 1 1 P
104X P22 22 -200 -650 150 R 50 50 1 1 P
105X P13 13 -200 250 150 R 50 50 1 1 P
106X P23 23 -200 -750 150 R 50 50 1 1 P
107X P14 14 -200 150 150 R 50 50 1 1 P
108X P24 24 -200 -850 150 R 50 50 1 1 P
109X P15 15 -200 50 150 R 50 50 1 1 P
110X P25 25 -200 -950 150 R 50 50 1 1 P
111X P16 16 -200 -50 150 R 50 50 1 1 P
112X P26 26 -200 -1050 150 R 50 50 1 1 P
113X P17 17 -200 -150 150 R 50 50 1 1 P
114X P27 27 -200 -1150 150 R 50 50 1 1 P
115X P18 18 -200 -250 150 R 50 50 1 1 P
116X P28 28 -200 -1250 150 R 50 50 1 1 P
117X P19 19 -200 -350 150 R 50 50 1 1 P
118X P29 29 -200 -1350 150 R 50 50 1 1 P
119ENDDRAW
120ENDDEF
121#
122# C_Small
123#
124DEF C_Small C 0 10 N N 1 F N
125F0 "C" 10 70 50 H V L CNN
126F1 "C_Small" 10 -80 50 H V L CNN
127F2 "" 0 0 50 H I C CNN
128F3 "" 0 0 50 H I C CNN
129$FPLIST
130 C_*
131$ENDFPLIST
132DRAW
133P 2 0 1 13 -60 -20 60 -20 N
134P 2 0 1 12 -60 20 60 20 N
135X ~ 1 0 100 80 D 50 50 1 1 P
136X ~ 2 0 -100 80 U 50 50 1 1 P
137ENDDRAW
138ENDDEF
139#
140# ESP-12E
141#
142DEF ESP-12E U 0 40 Y Y 1 F N
143F0 "U" 0 -100 50 H V C CNN
144F1 "ESP-12E" 0 100 50 H V C CNN
145F2 "" 0 0 50 H I C CNN
146F3 "" 0 0 50 H I C CNN
147$FPLIST
148 ESP-12E
149$ENDFPLIST
150DRAW
151S -600 -600 600 600 1 0 0 N
152X REST 1 -900 300 300 R 50 50 1 1 I
153X ADC 2 -900 200 300 R 50 50 1 1 P
154X CH_PD 3 -900 100 300 R 50 50 1 1 I
155X GPIO16 4 -900 0 300 R 50 50 1 1 B
156X GPIO14 5 -900 -100 300 R 50 50 1 1 B
157X GPIO12 6 -900 -200 300 R 50 50 1 1 B
158X GPIO13 7 -900 -300 300 R 50 50 1 1 B
159X VCC 8 -900 -400 300 R 50 50 1 1 W
160X CS0 9 -250 -900 300 U 50 50 1 1 B
161X MISO 10 -150 -900 300 U 50 50 1 1 B
162X GPIO5 20 900 100 300 L 50 50 1 1 B
163X GPIO9 11 -50 -900 300 U 50 50 1 1 B
164X RXD 21 900 200 300 L 50 50 1 1 I
165X GPIO10 12 50 -900 300 U 50 50 1 1 B
166X TXD 22 900 300 300 L 50 50 1 1 O
167X MOSI 13 150 -900 300 U 50 50 1 1 B
168X SCLK 14 250 -900 300 U 50 50 1 1 B
169X GND 15 900 -400 300 L 50 50 1 1 W
170X GPIO15 16 900 -300 300 L 50 50 1 1 B
171X GPIO2 17 900 -200 300 L 50 50 1 1 B
172X GPIO0 18 900 -100 300 L 50 50 1 1 B
173X GPIO4 19 900 0 300 L 50 50 1 1 B
174ENDDRAW
175ENDDEF
176#
177# GND
178#
179DEF GND #PWR 0 0 Y Y 1 F P
180F0 "#PWR" 0 -250 50 H I C CNN
181F1 "GND" 0 -150 50 H V C CNN
182F2 "" 0 0 50 H I C CNN
183F3 "" 0 0 50 H I C CNN
184DRAW
185P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
186X GND 1 0 0 0 D 50 50 1 1 W N
187ENDDRAW
188ENDDEF
189#
190# R_Small
191#
192DEF R_Small R 0 10 N N 1 F N
193F0 "R" 30 20 50 H V L CNN
194F1 "R_Small" 30 -40 50 H V L CNN
195F2 "" 0 0 50 H I C CNN
196F3 "" 0 0 50 H I C CNN
197$FPLIST
198 R_*
199$ENDFPLIST
200DRAW
201S -30 70 30 -70 0 1 8 N
202X ~ 1 0 100 30 D 50 50 1 1 P
203X ~ 2 0 -100 30 U 50 50 1 1 P
204ENDDRAW
205ENDDEF
206#
207# Raspberry_Pi_2_3
208#
209DEF Raspberry_Pi_2_3 J 0 40 Y Y 1 F N
210F0 "J" 700 -1250 50 H V C CNN
211F1 "Raspberry_Pi_2_3" -400 900 50 H V C CNN
212F2 "Pin_Headers:Pin_Header_Straight_2x20" 1000 1250 50 H I C CNN
213F3 "" 50 -150 50 H I C CNN
214DRAW
215S -800 1200 800 -1200 0 1 10 f
216X 3V3 1 100 1300 100 D 50 50 1 1 w
217X 5V 2 -200 1300 100 D 50 50 1 1 P
218X (SDA1)_GPIO2 3 900 900 100 L 50 50 1 1 B
219X 5V 4 -100 1300 100 D 50 50 1 1 P
220X (SCL1)_GPIO3 5 900 800 100 L 50 50 1 1 B
221X GND 6 -400 -1300 100 U 50 50 1 1 P
222X (GCLK)_GPIO4 7 900 700 100 L 50 50 1 1 B
223X (TXD0)_GPIO14 8 900 -700 100 L 50 50 1 1 B
224X GND 9 -300 -1300 100 U 50 50 1 1 P
225X (RXD0)_GPIO15 10 900 -800 100 L 50 50 1 1 B
226X GND 20 -100 -1300 100 U 50 50 1 1 P
227X GND 30 100 -1300 100 U 50 50 1 1 P
228X GPIO21 40 -900 200 100 R 50 50 1 1 B
229X GPIO17_(GEN0) 11 -900 600 100 R 50 50 1 1 B
230X (SPI_MISO)_GPIO9 21 900 0 100 L 50 50 1 1 B
231X GPIO6 31 900 400 100 L 50 50 1 1 B
232X GPIO18_(GEN1) 12 -900 500 100 R 50 50 1 1 B
233X GPIO25_(GEN6) 22 -900 -200 100 R 50 50 1 1 B
234X GPIO12 32 900 -400 100 L 50 50 1 1 B
235X GPIO27_(GEN2) 13 -900 -400 100 R 50 50 1 1 B
236X (SPI_SCLK)_GPIO11 23 900 -200 100 L 50 50 1 1 B
237X GPIO13 33 900 -500 100 L 50 50 1 1 B
238X GND 14 -200 -1300 100 U 50 50 1 1 P
239X (~SPI_CE0~)_GPIO8 24 900 100 100 L 50 50 1 1 B
240X GND 34 200 -1300 100 U 50 50 1 1 P
241X GPIO22_(GEN3) 15 -900 100 100 R 50 50 1 1 B
242X GND 25 0 -1300 100 U 50 50 1 1 P
243X GPIO19 35 -900 400 100 R 50 50 1 1 B
244X GPIO23_(GEN4) 16 -900 0 100 R 50 50 1 1 B
245X (~SPI_CE1~)_GPIO7 26 900 200 100 L 50 50 1 1 B
246X GPIO16 36 -900 700 100 R 50 50 1 1 B
247X 3V3 17 200 1300 100 D 50 50 1 1 w
248X ID_SD 27 -900 -700 100 R 50 50 1 1 B
249X GPIO26 37 -900 -300 100 R 50 50 1 1 B
250X GPIO24_(GEN5) 18 -900 -100 100 R 50 50 1 1 B
251X ID_SC 28 -900 -800 100 R 50 50 1 1 B
252X GPIO20 38 -900 300 100 R 50 50 1 1 B
253X (SPI_MOSI)_GPIO10 19 900 -100 100 L 50 50 1 1 B
254X GPIO5 29 900 500 100 L 50 50 1 1 B
255X GND 39 300 -1300 100 U 50 50 1 1 P
256ENDDRAW
257ENDDEF
258#
259# SW_PUSH
260#
261DEF SW_PUSH SW 0 40 N N 1 F N
262F0 "SW" 150 110 50 H V C CNN
263F1 "SW_PUSH" 0 -80 50 H V C CNN
264F2 "" 0 0 50 H V C CNN
265F3 "" 0 0 50 H V C CNN
266DRAW
267S -170 50 170 60 0 1 0 N
268P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
269X 1 1 -300 0 200 R 50 50 0 1 P I
270X 2 2 300 0 200 L 50 50 0 1 P I
271ENDDRAW
272ENDDEF
273#
274# SW_PUSH_SMALL
275#
276DEF SW_PUSH_SMALL SW 0 40 N N 1 F N
277F0 "SW" 150 110 50 H V C CNN
278F1 "SW_PUSH_SMALL" 0 -79 50 H V C CNN
279F2 "" 0 0 50 H V C CNN
280F3 "" 0 0 50 H V C CNN
281DRAW
282C -60 60 10 0 1 0 N
283C 60 -60 10 0 1 0 N
284P 3 0 1 0 -100 100 -60 60 -60 60 N
285P 4 0 1 0 60 -60 100 -100 100 -100 100 -100 N
286P 6 0 1 0 -10 60 10 70 70 10 60 -10 60 -10 60 -10 N
287P 7 0 1 0 -50 80 80 -50 90 -40 -40 90 -50 80 -50 80 -50 80 N
288X 1 1 -100 100 0 R 50 50 0 1 P
289X 2 2 100 -100 0 L 50 50 0 1 P
290ENDDRAW
291ENDDEF
292#
293#End Library
Imprint / Impressum